Published 12 years ago
(updated 12 years ago)
El indice TIOBE ha dado ha conocer los resultados de Julio sobre los lenguajes de programación mas usados en el mundo. En esta ocasión resalta que Objective-C ha desplazado a c++ como el tercer lenguaje mas popular.
En la punta C y Java por lo general cambian de lugar constantemente, pero el echo de que Objective-C tomara el tercer lugar es una muestra clara de lo importante que se ha vuelto el desarrollo para plataformas móviles.
Position Jul 2012 | Position Jul 2011 | Delta in Position | Programming Language | Ratings Jul 2012 | Delta Jul 2011 | Status |
---|---|---|---|---|---|---|
1 | 2 | C | 18.331% | +1.05% | A | |
2 | 1 | Java | 16.087% | -3.16% | A | |
3 | 6 | Objective-C | 9.335% | +4.15% | A | |
4 | 3 | C++ | 9.118% | +0.10% | A | |
5 | 4 | C# | 6.668% | +0.45% | A | |
6 | 7 | (Visual) Basic | 5.695% | +0.59% | A | |
7 | 5 | PHP | 5.012% | -1.17% | A | |
8 | 8 | Python | 4.000% | +0.42% | A | |
9 | 9 | Perl | 2.053% | -0.28% | A | |
10 | 12 | Ruby | 1.768% | +0.44% | A | |
11 | 10 | JavaScript | 1.454% | -0.79% | A | |
12 | 14 | Delphi/Object Pascal | 1.157% | +0.27% | A | |
13 | 13 | Lisp | 0.997% | +0.09% | A | |
14 | 15 | Transact-SQL | 0.954% | +0.15% | A | |
15 | 25 | Visual Basic .NET | 0.917% | +0.43% | A | |
16 | 16 | Pascal | 0.837% | +0.17% | A | |
17 | 19 | Ada | 0.689% | +0.14% | B | |
18 | 11 | Lua | 0.684% | -0.89% | B | |
19 | 21 | PL/SQL | 0.645% | +0.10% | A-- | |
20 | 26 | MATLAB | 0.639% | +0.19% | B |
- Log in to post comments